Superliga stilling 2019/2020
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Brøndby | 22 | 14 | 3 | 5 | 40 | 24 | +16 | 45 |
2 | Midtjylland | 22 | 13 | 4 | 5 | 35 | 20 | +15 | 43 |
3 | AGF | 22 | 10 | 8 | 4 | 35 | 22 | +13 | 38 |
4 | København | 22 | 10 | 5 | 7 | 39 | 35 | +4 | 35 |
5 | Randers | 22 | 9 | 5 | 8 | 31 | 21 | +10 | 32 |
6 | Nordsjælland | 22 | 7 | 8 | 7 | 35 | 30 | +5 | 29 |
7 | SønderjyskE | 22 | 8 | 4 | 10 | 30 | 32 | -2 | 28 |
8 | OB | 22 | 7 | 7 | 8 | 25 | 28 | -3 | 28 |
9 | AaB | 22 | 7 | 7 | 8 | 24 | 30 | -6 | 28 |
10 | Vejle | 22 | 6 | 6 | 10 | 25 | 37 | -12 | 24 |
11 | Lyngby | 22 | 5 | 5 | 12 | 25 | 43 | -18 | 20 |
12 | Horsens | 22 | 2 | 6 | 14 | 15 | 37 | -22 | 12 |
Superliga resultater
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
april 12, 2021 | ||
Lyngby | 2 - 2 | AaB |
april 11, 2021 | ||
AGF | 1 - 4 | Midtjylland |
Brøndby | 1 - 3 | København |
SønderjyskE | 2 - 3 | Horsens |
Randers | 3 - 4 | Nordsjælland |
april 9, 2021 | ||
OB | 0 - 1 | Vejle |
april 6, 2021 | ||
Lyngby | 0 - 0 | Vejle |
april 5, 2021 | ||
Midtjylland | 1 - 0 | Brøndby |
København | 2 - 1 | Randers |
AaB | 3 - 2 | SønderjyskE |
april 4, 2021 | ||
Nordsjælland | 2 - 0 | AGF |
Horsens | 1 - 1 | OB |
marts 21, 2021 | ||
Randers | 2 - 1 | København |
Brøndby | 1 - 1 | AGF |
Midtjylland | 5 - 0 | Vejle |
Horsens | 1 - 2 | Lyngby |
Nordsjælland | 2 - 1 | SønderjyskE |
AaB | 0 - 2 | OB |
marts 15, 2021 | ||
AGF | 1 - 1 | Randers |
Superliga kampprogram
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Brøndby | 22 | 14 | 3 | 5 | 40 | 24 | +16 | 45 |
2 | Midtjylland | 22 | 13 | 4 | 5 | 35 | 20 | +15 | 43 |
3 | AGF | 22 | 10 | 8 | 4 | 35 | 22 | +13 | 38 |
4 | København | 22 | 10 | 5 | 7 | 39 | 35 | +4 | 35 |
5 | Randers | 22 | 9 | 5 | 8 | 31 | 21 | +10 | 32 |
6 | Nordsjælland | 22 | 7 | 8 | 7 | 35 | 30 | +5 | 29 |
7 | SønderjyskE | 22 | 8 | 4 | 10 | 30 | 32 | -2 | 28 |
8 | OB | 22 | 7 | 7 | 8 | 25 | 28 | -3 | 28 |
9 | AaB | 22 | 7 | 7 | 8 | 24 | 30 | -6 | 28 |
10 | Vejle | 22 | 6 | 6 | 10 | 25 | 37 | -12 | 24 |
11 | Lyngby | 22 | 5 | 5 | 12 | 25 | 43 | -18 | 20 |
12 | Horsens | 22 | 2 | 6 | 14 | 15 | 37 | -22 | 12 |