Superliga stilling 2019/2020
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland | 13 | 8 | 3 | 2 | 23 | 14 | +9 | 27 |
2 | Brøndby | 13 | 9 | 0 | 4 | 26 | 19 | +7 | 27 |
3 | AGF | 13 | 7 | 3 | 3 | 26 | 16 | +10 | 24 |
4 | Randers | 13 | 7 | 1 | 5 | 21 | 12 | +9 | 22 |
5 | SønderjyskE | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 |
6 | København | 13 | 6 | 2 | 5 | 22 | 21 | +1 | 20 |
7 | AaB | 13 | 5 | 4 | 4 | 15 | 18 | -3 | 19 |
8 | Nordsjælland | 13 | 4 | 4 | 5 | 22 | 19 | +3 | 16 |
9 | OB | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 |
10 | Vejle | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 15 |
11 | Horsens | 13 | 1 | 3 | 9 | 10 | 24 | -14 | 6 |
12 | Lyngby | 13 | 0 | 4 | 9 | 12 | 30 | -18 | 4 |
Superliga resultater
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
december 21, 2020 | ||
Midtjylland | 3 - 1 | Nordsjælland |
december 20, 2020 | ||
Horsens | 1 - 2 | Brøndby |
København | 1 - 1 | OB |
AGF | 3 - 0 | AaB |
Lyngby | 0 - 0 | Vejle |
SønderjyskE | 0 - 1 | Randers |
december 14, 2020 | ||
OB | 1 - 1 | Midtjylland |
december 13, 2020 | ||
Brøndby | 2 - 1 | SønderjyskE |
Nordsjælland | 0 - 1 | København |
AaB | 3 - 2 | Lyngby |
Horsens | 1 - 2 | AGF |
december 11, 2020 | ||
Randers | 3 - 1 | Vejle |
december 7, 2020 | ||
AGF | 3 - 1 | Brøndby |
december 6, 2020 | ||
Lyngby | 0 - 3 | Randers |
København | 2 - 0 | Horsens |
SønderjyskE | 2 - 1 | Nordsjælland |
december 5, 2020 | ||
Vejle | 0 - 2 | Midtjylland |
december 4, 2020 | ||
OB | 2 - 1 | AaB |
november 30, 2020 | ||
Brøndby | 4 - 1 | Lyngby |
Superliga kampprogram
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Midtjylland | 13 | 8 | 3 | 2 | 23 | 14 | +9 | 27 |
2 | Brøndby | 13 | 9 | 0 | 4 | 26 | 19 | +7 | 27 |
3 | AGF | 13 | 7 | 3 | 3 | 26 | 16 | +10 | 24 |
4 | Randers | 13 | 7 | 1 | 5 | 21 | 12 | +9 | 22 |
5 | SønderjyskE | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 |
6 | København | 13 | 6 | 2 | 5 | 22 | 21 | +1 | 20 |
7 | AaB | 13 | 5 | 4 | 4 | 15 | 18 | -3 | 19 |
8 | Nordsjælland | 13 | 4 | 4 | 5 | 22 | 19 | +3 | 16 |
9 | OB | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 |
10 | Vejle | 13 | 4 | 3 | 6 | 18 | 24 | -6 | 15 |
11 | Horsens | 13 | 1 | 3 | 9 | 10 | 24 | -14 | 6 |
12 | Lyngby | 13 | 0 | 4 | 9 | 12 | 30 | -18 | 4 |