Den engelske liga
Barclays Premier League stilling 2015/2016
Latest soccer data here. We're just retrieving data from the information source now.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 10 | 1 | 3 | 36 | 16 | +20 | 31 |
2 | Real Madrid | 14 | 9 | 4 | 1 | 30 | 11 | +19 | 31 |
3 | Sevilla | 15 | 9 | 3 | 3 | 19 | 14 | +5 | 30 |
4 | Real Sociedad | 15 | 8 | 2 | 5 | 26 | 18 | +8 | 26 |
5 | Athletic Bilbao | 15 | 7 | 5 | 3 | 17 | 9 | +8 | 26 |
6 | Atlético de Madrid | 16 | 6 | 8 | 2 | 16 | 10 | +6 | 26 |
7 | Getafe | 15 | 6 | 6 | 3 | 23 | 16 | +7 | 24 |
8 | Valencia | 15 | 6 | 5 | 4 | 22 | 21 | +1 | 23 |
9 | Osasuna | 15 | 5 | 7 | 3 | 21 | 17 | +4 | 22 |
10 | Granada | 15 | 6 | 3 | 6 | 20 | 20 | +0 | 21 |
11 | Levante | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 |
12 | Villarreal | 16 | 5 | 4 | 7 | 28 | 24 | +4 | 19 |
13 | Real Betis | 15 | 5 | 4 | 6 | 19 | 25 | -6 | 19 |
14 | Deportivo Alavés | 15 | 5 | 3 | 7 | 17 | 20 | -3 | 18 |
15 | Real Valladolid | 15 | 4 | 6 | 5 | 14 | 18 | -4 | 18 |
16 | Eibar | 15 | 4 | 3 | 8 | 15 | 27 | -12 | 15 |
17 | Mallorca | 15 | 4 | 2 | 9 | 14 | 23 | -9 | 14 |
18 | Celta Vigo | 15 | 3 | 4 | 8 | 10 | 20 | -10 | 13 |
19 | Espanyol | 15 | 2 | 3 | 10 | 10 | 28 | -18 | 9 |
20 | Leganes | 15 | 1 | 3 | 11 | 8 | 25 | -17 | 6 |
Premier League resultater
Latest soccer data here. We're just retrieving data from the information source now.
december 6, 2019 | ||
Villarreal | 0 - 0 | Atlético de Madrid |
december 1, 2019 | ||
Atlético de Madrid | 0 - 1 | Barcelona |
Getafe | 4 - 0 | Levante |
Espanyol | 2 - 4 | Osasuna |
Athletic Bilbao | 2 - 0 | Granada |
Sevilla | 1 - 0 | Leganes |
november 30, 2019 | ||
Valencia | 2 - 1 | Villarreal |
Mallorca | 1 - 2 | Real Betis |
Real Sociedad | 4 - 1 | Eibar |
Deportivo Alavés | 1 - 2 | Real Madrid |
november 29, 2019 | ||
Celta Vigo | 0 - 0 | Real Valladolid |
november 24, 2019 | ||
Real Valladolid | 0 - 1 | Sevilla |
Villarreal | 1 - 3 | Celta Vigo |
Eibar | 0 - 2 | Deportivo Alavés |
Osasuna | 1 - 2 | Athletic Bilbao |
Espanyol | 1 - 1 | Getafe |
november 23, 2019 | ||
Real Madrid | 3 - 1 | Real Sociedad |
Granada | 1 - 1 | Atlético de Madrid |
Real Betis | 2 - 1 | Valencia |
Leganes | 1 - 2 | Barcelona |
Premier League program
Latest soccer data here. We're just retrieving data from the information source now.
december 7, 2019 | ||
Everton | 12:30 | Chelsea |
Watford | 15:00 | Crystal Palace |
Tottenham Hotspur | 15:00 | Burnley |
AFC Bournemouth | 15:00 | Liverpool |
Manchester City | 17:30 | Manchester United |
december 8, 2019 | ||
Norwich City | 14:00 | Sheffield United |
Aston Villa | 14:00 | Leicester City |
Newcastle United | 14:00 | Southampton |
Brighton & Hov… | 16:30 | Wolverhampton Wanderers |
december 9, 2019 | ||
West Ham United | 20:00 | Arsenal |
december 14, 2019 | ||
Liverpool | 12:30 | Watford |
Sheffield United | 15:00 | Aston Villa |
Leicester City | 15:00 | Norwich City |
Burnley | 15:00 | Newcastle United |
Chelsea | 15:00 | AFC Bournemouth |
Southampton | 17:30 | West Ham United |
december 15, 2019 | ||
Manchester United | 14:00 | Everton |
Wolverhampton Wanderers | 14:00 | Tottenham Hotspur |
Arsenal | 16:30 | Manchester City |
december 16, 2019 | ||
Crystal Palace | 19:45 | Brighton & Hov… |