La Liga 2019/2020 stilling
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 16 | 13 | 2 | 1 | 31 | 6 | +25 | 41 |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | +15 | 37 |
3 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | +20 | 34 |
4 | Villarreal | 18 | 8 | 8 | 2 | 26 | 17 | +9 | 32 |
5 | Real Sociedad | 19 | 8 | 6 | 5 | 29 | 16 | +13 | 30 |
6 | Sevilla | 17 | 9 | 3 | 5 | 21 | 15 | +6 | 30 |
7 | Granada | 18 | 8 | 3 | 7 | 21 | 29 | -8 | 27 |
8 | Celta Vigo | 18 | 6 | 5 | 7 | 22 | 28 | -6 | 23 |
9 | Cádiz | 18 | 6 | 5 | 7 | 15 | 22 | -7 | 23 |
10 | Real Betis | 18 | 7 | 2 | 9 | 22 | 31 | -9 | 23 |
11 | Levante | 17 | 5 | 6 | 6 | 23 | 24 | -1 | 21 |
12 | Athletic Bilbao | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 |
13 | Getafe | 17 | 5 | 5 | 7 | 15 | 18 | -3 | 20 |
14 | Valencia | 18 | 4 | 7 | 7 | 24 | 25 | -1 | 19 |
15 | Eibar | 18 | 4 | 7 | 7 | 15 | 18 | -3 | 19 |
16 | Deportivo Alavés | 18 | 4 | 6 | 8 | 16 | 23 | -7 | 18 |
17 | Real Valladolid | 18 | 4 | 6 | 8 | 16 | 25 | -9 | 18 |
18 | Elche | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
19 | Osasuna | 18 | 3 | 6 | 9 | 15 | 27 | -12 | 15 |
20 | Huesca | 18 | 1 | 9 | 8 | 14 | 28 | -14 | 12 |
La Liga resultater
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
januar 12, 2021 | ||
Atlético de Madrid | 2 - 0 | Sevilla |
Granada | 2 - 0 | Osasuna |
januar 11, 2021 | ||
Huesca | 0 - 2 | Real Betis |
Elche | 1 - 3 | Getafe |
januar 10, 2021 | ||
Real Valladolid | 0 - 1 | Valencia |
Cádiz | 3 - 1 | Deportivo Alavés |
Levante | 2 - 1 | Eibar |
januar 9, 2021 | ||
Osasuna | 0 - 0 | Real Madrid |
Granada | 0 - 4 | Barcelona |
Sevilla | 3 - 2 | Real Sociedad |
januar 8, 2021 | ||
Celta Vigo | 0 - 4 | Villarreal |
januar 6, 2021 | ||
Athletic Bilbao | 2 - 3 | Barcelona |
januar 4, 2021 | ||
Valencia | 1 - 1 | Cádiz |
januar 3, 2021 | ||
Huesca | 0 - 1 | Barcelona |
Real Sociedad | 1 - 1 | Osasuna |
Eibar | 2 - 0 | Granada |
Deportivo Alavés | 1 - 2 | Atlético de Madrid |
Athletic Bilbao | 1 - 0 | Elche |
La Liga program
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
januar 9, 2021 | ||
Atlético de Madrid | 15:15 | Athletic Bilbao |
januar 19, 2021 | ||
Cádiz | 18:00 | Levante |
Real Valladolid | 18:00 | Elche |
Deportivo Alavés | 20:30 | Sevilla |
januar 20, 2021 | ||
Getafe | 18:00 | Huesca |
Real Betis | 20:00 | Celta Vigo |
Villarreal | 20:30 | Granada |
januar 21, 2021 | ||
Valencia | 18:00 | Osasuna |
Eibar | 20:30 | Atlético de Madrid |
januar 22, 2021 | ||
Levante | 20:00 | Real Valladolid |
januar 23, 2021 | ||
Huesca | 13:00 | Villarreal |
Sevilla | 15:15 | Cádiz |
Real Sociedad | 17:30 | Real Betis |
Deportivo Alavés | 20:00 | Real Madrid |
januar 24, 2021 | ||
Osasuna | 13:00 | Granada |
Elche | 15:15 | Barcelona |
Celta Vigo | 17:30 | Eibar |
Atlético de Madrid | 20:00 | Valencia |
januar 25, 2021 | ||
Athletic Bilbao | 20:00 | Getafe |
januar 29, 2021 | ||
Real Valladolid | 20:00 | Huesca |