1. Bundesliga stilling 2019/2020
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Hold | KS | V | U | T | F | I | F | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 10 | 3 | 2 | 46 | 24 | +22 | 33 |
2 | RB Leipzig | 15 | 9 | 4 | 2 | 26 | 12 | +14 | 31 |
3 | Bayer 04 Leverkusen | 16 | 8 | 5 | 3 | 30 | 16 | +14 | 29 |
4 | Union Berlin | 16 | 7 | 7 | 2 | 32 | 20 | +12 | 28 |
5 | Borussia Dortmund | 15 | 9 | 1 | 5 | 31 | 19 | +12 | 28 |
6 | Wolfsburg | 15 | 6 | 7 | 2 | 22 | 17 | +5 | 25 |
7 | Borussia Mönchengladbach | 15 | 6 | 6 | 3 | 28 | 24 | +4 | 24 |
8 | SC Freiburg | 15 | 6 | 5 | 4 | 28 | 24 | +4 | 23 |
9 | Eintracht Frankfurt | 15 | 5 | 8 | 2 | 25 | 23 | +2 | 23 |
10 | Stuttgart | 15 | 5 | 6 | 4 | 30 | 22 | +8 | 21 |
11 | Augsburg 1907 | 15 | 5 | 4 | 6 | 17 | 23 | -6 | 19 |
12 | Hertha BSC | 15 | 4 | 4 | 7 | 23 | 25 | -2 | 16 |
13 | Werder Bremen | 15 | 3 | 6 | 6 | 17 | 24 | -7 | 15 |
14 | TSG 1899 Hoffenheim | 15 | 4 | 3 | 8 | 22 | 30 | -8 | 15 |
15 | Arminia Bielefeld | 15 | 4 | 1 | 10 | 10 | 24 | -14 | 13 |
16 | 1. FC Köln | 15 | 2 | 5 | 8 | 13 | 27 | -14 | 11 |
17 | Schalke 04 | 15 | 1 | 4 | 10 | 12 | 39 | -27 | 7 |
18 | 1. FSV Mainz 05 | 15 | 1 | 3 | 11 | 14 | 33 | -19 | 6 |
1. Bundesliga resultater
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
januar 15, 2021 | ||
Union Berlin | 1 - 0 | Bayer 04 Leverkusen |
januar 10, 2021 | ||
Arminia Bielefeld | 1 - 0 | Hertha BSC |
Augsburg 1907 | 1 - 4 | Stuttgart |
januar 9, 2021 | ||
RB Leipzig | 1 - 3 | Borussia Dortmund |
1. FSV Mainz 05 | 0 - 2 | Eintracht Frankfurt |
Schalke 04 | 4 - 0 | TSG 1899 Hoffenheim |
Union Berlin | 2 - 2 | Wolfsburg |
SC Freiburg | 5 - 0 | 1. FC Köln |
Bayer 04 Leverkusen | 1 - 1 | Werder Bremen |
januar 8, 2021 | ||
Borussia Mönchengladbach | 3 - 2 | Bayern Munich |
januar 3, 2021 | ||
Bayern Munich | 5 - 2 | 1. FSV Mainz 05 |
Borussia Dortmund | 2 - 0 | Wolfsburg |
januar 2, 2021 | ||
Stuttgart | 0 - 1 | RB Leipzig |
Hertha BSC | 3 - 0 | Schalke 04 |
Eintracht Frankfurt | 2 - 1 | Bayer 04 Leverkusen |
TSG 1899 Hoffenheim | 1 - 3 | SC Freiburg |
Werder Bremen | 0 - 2 | Union Berlin |
1. FC Köln | 0 - 1 | Augsburg 1907 |
Arminia Bielefeld | 0 - 1 | Borussia Mönchengladbach |
1. Bundesliga program
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
januar 16, 2021 | ||
Borussia Dortmund | 14:30 | 1. FSV Mainz 05 |
TSG 1899 Hoffenheim | 14:30 | Arminia Bielefeld |
Wolfsburg | 14:30 | RB Leipzig |
1. FC Köln | 14:30 | Hertha BSC |
Werder Bremen | 14:30 | Augsburg 1907 |
Stuttgart | 17:30 | Borussia Mönchengladbach |
januar 17, 2021 | ||
Bayern Munich | 14:30 | SC Freiburg |
Eintracht Frankfurt | 17:00 | Schalke 04 |
januar 19, 2021 | ||
Borussia Mönchengladbach | 17:30 | Werder Bremen |
1. FSV Mainz 05 | 19:30 | Wolfsburg |
Hertha BSC | 19:30 | TSG 1899 Hoffenheim |
Bayer 04 Leverkusen | 19:30 | Borussia Dortmund |
januar 20, 2021 | ||
Schalke 04 | 17:30 | 1. FC Köln |
RB Leipzig | 19:30 | Union Berlin |
SC Freiburg | 19:30 | Eintracht Frankfurt |
Augsburg 1907 | 19:30 | Bayern Munich |
Arminia Bielefeld | 19:30 | Stuttgart |
januar 22, 2021 | ||
Borussia Mönchengladbach | 19:30 | Borussia Dortmund |